Sodium Fluoride Powder (NaF, APS: 50-100nm, 98.5%)
Sodium Fluoride Powder (NaF, APS: 50-100nm, 98.5%) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | APS | Formula | Molecular Weight | Density | Color |
NRE-10028 | 7681-49-4 | 99.9% | <100 nm (can be customized) | NaF | 41.99 g/mol | 2.558 g/cm³ | White |
Form | Powder | ||||||
Melting Point | 993 °C | ||||||
Boiling Point | NA |
Certificate of Analysis | |||||
---|---|---|---|---|---|
NaF |
SiO2 |
SiO |
HF |
Na2CO3 |
H2O |
98.70 % |
0.46 % |
0.06 % |
0.05 % |
0.12 % |
0.12 % |
Sodium Fluoride Powder