Titanium Copper Palladium Zirconium Alloy Sputtering Target (TiCuPdZr, Purity: 99.99%)
Titanium Copper Palladium Zirconium Alloy Sputtering Target
Titanium Copper Palladium Zirconium Alloy Sputtering Target (TiCuPdZr, Purity: 99.99%)
Titanium Copper Palladium Zirconium Alloy Sputtering Target (TiCuPdZr, Purity: 99.99%) | |||||||
---|---|---|---|---|---|---|---|
Product No. | CAS | Purity | Thickness | Diameter | Shape | Appearance | Backing Plate |
NRE-43158 | NA | >99.99% | 3 mm ± 0.5mm | 50 mm ± 1mm | Round | NA | NA |
Faceseal / Nosefoam | NA | ||||||
Product Type | NA | ||||||
Carbon Contents | NA |
Certificate of Analysis | |||
---|---|---|---|
Ti |
Cu |
Pd |
Zr |
40% |
36% |
14% |
10% |
Titanium Copper Palladium Zirconium Alloy Sputtering Target