Hydroxyapatite Powder Spherical | |
Product No | NRE-57011 |
CAS No. | 12167-74-7 |
Formula | [Ca5(OH)(PO4)3]x |
APS | 25-45 µm (Can be Customized) |
Purity | 99% |
Color | white |
Molecular Weight | 502.31 g/mol |
Density | 3.16 g/cm3 |
Melting Point | 1100 °C |
Boiling Point | NA |
Test | Specifications | Result |
Morphology | Spherical | Complies |
Calcium Assay(Ca): | 22.0%~27.5% | 24.7% |
Phosphorous Assay(P): | 9.0%~11.5% | 10.3% |
Appearance: | White or grayish white powder | Complies |
Loss on Drying: | ≤8.0% | 2.7% |
Ph: | 6.0~9.0 | 7.9 |
Heavy metals: | ≤10ppm | Complies |
Pb: | ≤3ppm | Complies |
As: | ≤3ppm | Complies |
Average size: | 30~40u m | 35u m |
Total plate count | ≤1000cfu/g | Complies |
Yeast and moud | ≤100cfu/g | Complies |
E.Coli. | Negative | Complies |
Salmonella | Negative | Complies |
Staphylococcus | Negative | Complies |
Conclusion: | Conform with specification | |
Test | Specifications | Result |
Morphology | Spherical | Complies |
Calcium Assay(Ca): | 22.0%~27.5% | 24.7% |
Phosphorous Assay(P): | 9.0%~11.5% | 10.3% |
Appearance: | White or grayish white powder | Complies |
Loss on Drying: | ≤8.0% | 2.7% |
Ph: | 6.0~9.0 | 7.9 |
Heavy metals: | ≤10ppm | Complies |
Pb: | ≤3ppm | Complies |
As: | ≤3ppm | Complies |
Average size: | 30~40u m | 35u m |
Total plate count | ≤1000cfu/g | Complies |
Yeast and moud | ≤100cfu/g | Complies |
E.Coli. | Negative | Complies |
Salmonella | Negative | Complies |
Staphylococcus | Negative | Complies |
Conclusion: | Conform with specification |
Hydroxyapatite Powder Spherical